.
| Henry County Sheriff Sale List | |||
| for September 16, 2010 | |||
| All Sales are conducted by Premier Property Services, LLC | |||
| 1-800-899-0922, Sale will be held at 10:00 a.m. | |||
| Terms of the sale are cash or certified funds the day of the sale. | |||
| Neither the Sheriff nor Premier guarantee address to be correct. | |||
| Name | Address | Cause Number | Judg Amt |
| Alfrey, Duane | 124 N 7th St., Middletown | 33C01-0812-MF-339 | $74,389.34 |
| Bennett, James | 2405 N SR 3, New Castle | 33C01-1002-MF-0023 | $111,657.50 |
| Bolin, Dennis | 7624 High St., Losantville | 33D01-1003-MF-0024 | $97,465.39 |
| Briggs, Holly | 1010 Southern Ave., New Castle | 33C01-0911-MF-0209 | $29,447.67 |
| Brown, Bonnie | 490 N Shirley Rd., Shirley | 33D01-0912-MF-0089 | $116,529.33 |
| Calvert, Jason | 2117 Q Ave., New Castle | 33C01-0809-MF-0250 | $34,817.14 |
| Cary, Freddy | 615 Cherry St., New Castle | 33D01-1002-MF-0018 | $139,150.68 |
| Clapp, Jerry | 457 S Wilbur WrightRd,New Cstl | 33D01-1004-MF-0029 | $123,222.54 |
| Clark, Jennifer | 812 Stewart Dr., New Castle | 33D01-0911-MF-0087 | $150,132.13 |
| Coats, Lester | 401 N 9th St., Middletown | 33C01-1002-MF-0033 | $42,626.27 |
| Craig, Carolyn | 332 S Madison St., Knightstown | 33D01-1004-MF-0031 | $123,410.22 |
| Downs, Timothy | 104 Church St., Mt Summit | 33C01-0710-MF-0255 | $71,779.63 |
| Driver, Noel | 4334 Jeffry St., New Castle | 33C01-0902-MF-0033 | $127,472.20 |
| Eden, Michael | 425 S GreensboroPike,NewCstle | 33C01-1001-MF-20 | $89,584.32 |
| Gooding, Larry | 916 Indiana Ave., New Castle | 33D01-0906-MF-0053 | $47,678.93 |
| Guffey, Donald | 2229 Q Ave., New Castle | 33C01-0810-MF-0271 | $57,698.75 |
| Hancock, Donnie | 702 S Pearl St., Spiceland | 33C01-1004-MF-0093 | $76,238.46 |
| Jones, Dennis | 612 N Eighth St., Middletwon | 33D01-0911-MF-88 | $64,693.78 |
| Khulna Inc. | 5243 S SR 3, New Castle | 33C01-0906-MF-0137 | $1,494,713.22 |
| Koontz, Sommer | 2509 Vine St., New Castle | 33D01-1003-MF-0027 | $27,518.55 |
| Laboyteaux, Paul | 163 E CR 650 N., Springport | 33C01-0904-MF-0081 | $144,645.61 |
| Lee, Donald | 950 S Main St., New Castle | 33C01-0912-MF-0226 | $49,799.65 |
| Mead, James | 324 Park Ave. New Castle | 33D01-1003-MF-0025 | $52,682.83 |
| Morgan, Ronald | 136 N WashingtonSt,Knightstwn | 33C01-1004-MF-0075 | $77,395.57 |
| Painter, David | 4739 W CR 700 N., Middletown | 33C01-0803-MF-0082 | $159,805.27 |
| Riffe, Dawn | 2603 Brentwood Rd., New Castle | 33C01-1004-MF-0082 | $108,020.35 |
| Robertson, Fawn | 523 N 31st St., New Castle | 33C01-0912-MF-0224 | $55,819.96 |
| Ross, Richard | 2625 Brown Rd., New Castle | 33C01-1004-MF-0078 | $65,668.77 |
| Sexton, Darrell | 648 Columbia Ave., Middletown | 33C01-0903-MF-0058 | $43,061.44 |
| Sirosky, Timothy | 302 Main St., Kennard | 33C01-1004-MF-0072 | $47,352.84 |
| Sizemore, Andrew | 2250 Grand Ave., New Castle | 33C01-1004-MF-0089 | $64,362.58 |
| Spoon, Kenneth | 10145 W Shirley Cor., Shirley | 33C01-0911-MF-206 | $147,666.32 |
| Spurgin, Scott | 422 S 1st St., Lewisville | 33C01-1004-MF-73 | $87,332.87 |
| Stonecipher, Elmer | 902 I Ave., New Castle | 33C01-1004-MF-0076 | $78,244.06 |
| Wise, James | 1501 Michigan St., New Castle | 33C01-1001-MF-0013 | $63,216.81 |
**************************************************************************
| Henry County Sheriff Sale List | |||
| for September 21, 2010 | |||
| All Sales are conducted by Premier Property Services, LLC | |||
| 1-800-899-0922, Sale will be held at 10:00 a.m. | |||
| Terms of the sale are cash or certified funds the day of the sale. | |||
| Neither the Sheriff nor Premier guarantee address to be correct. | |||
| Name | Address | Cause Number | Judg Amt |
| Amonett, Randall | 510 N 24th St., New Castle | 33D01-0808-MF-69 | $86,245.10 |
| Chalfant, Benjamin | 616 S 17th St., New Castle | 33C01-0910-MF-0174 | $65,481.36 |
| Cook, Monica | 1227 Bundy Ct., New Castle | 33D01-1003-MF-28 | $139,615.56 |
| Cronk, Merri | 218 N 7th St., New Castle | 33C01-1004-MF-0098 | $66,165.22 |
| Gellinger, Larry | 308 S 21st St., New Castle | 33C01-1004-MF-0100 | $27,897.76 |
| Kirby, Michael | 706 Hawthorn Rd., New Castle | 33C01-1002-MF-0026 | $118,173.51 |
| Landreth, Faron | 9090 S CR 600 E., Cambridge City | 33D01-0905-MF-0044 | $94,941.27 |
| Linville, Josh | 1178 S Wilbur Wright Rd., New Castle | 33C01-1004-MF-0070 | $100,726.55 |
| Moon, Cynthia | 946 W Fair Oaks Rd., New Castle | 33C01-0908-MF-0155 | $89,856.66 |
| Neal, Terry | 2424 Spiceland Pike Rd., New Castle | 33C01-1003-MF-0065 | $131,857.60 |
| Petty, Eugene | 4219 N CR 500 W., Middletown | 33C01-1004-MF-0092 | $75,062.81 |
| Schroeder, Tamara | 2420 Greenview Ave., New Castle | 33D01-0904-MF-31 | $127,291.44 |
| Shepherd, Kimberly | 2332 A Ave., New Castle | 33C01-1004-MF-0085 | $47,123.47 |
| Slagle, Ottis | 5829 S CR 225 W., Spiceland | 33D01-0912-MF-0090 | $231,151.33 |
| St.John, Bruce | 133 S 12th St., Middletown | 33C01-0906-MF-0123 | $71,832.81 |
| Stafford, Steven | 158 E 8th St., Middletown | 33C01-1004-MF-0094 | $81,935.80 |
| Wattenbarger, Rebecca | 913 Progress St., Middletown | 33C01-1001-MF-0012 | $64,159.10 |
**************************************************************************






